Chapeau 1 | Chapeau 2 | Chapeau 3 | Chapeau 4 |
Chelsea | Valence CF | Olympiakos | Celtic Glasgow |
FC Barcelone | Benfica | Ajax Amsterdam | BATE Borisov |
Manchester United | Chakhtior Donetsk | Anderlecht | Dinamo Zagreb |
Bayern Munich | Zénith Saint-Pétersboug | Juventus Turin | CFR Cluj |
Real Madrid | Schalke 04 | Spartak Moscou | Malaga |
Arsenal | Manchester City | Paris SG | Borussia Dortmund |
FC Porto | Braga | Lille | Montpellier |
AC Milan | Dynamo Kiev | Galatasaray |
Nordsjaelland |
Of course looking at it from the PSG perspective, one could see a group of Barcelona, Manchester City, PSG and Dortmund...yikes. I think the best group for the Paris club would be Porto - Braga - Nordsjaelland....
One interesting note, Montpellier, the defending Ligue 1 champion, has the second lowest coefficient. No surprise. I would not be surprised if they ended last in their group, regardless of who they get drawn with.
What groupings would you like to see?
No comments:
Post a Comment