Aug 2012
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | Spain | 1605 | 0 | |||
2 | Germany | 1474 | 0 | |||
3 | England | 1294 | 1 | |||
4 | Uruguay | 1236 | -1 | |||
5 | Portugal | 1213 | 0 | |||
6 | Italy | 1192 | 0 | |||
7 | Argentina | 1098 | 0 | |||
8 | Netherlands | 1053 | 0 | |||
9 | Croatia | 1050 | 0 | |||
10 | Denmark | 1017 | 0 |
Someone remind me what place England finished in the Euros...oh that's right...knocked out in the 1/4 finals by the #6 team, who then ended up reaching the finals. But no, the Azzurri stay at 6 behind Germany, who they defeated fairly soundly in the semi-finals. As well as England another team they defeated. What about Holland...didn't they lose all three of their games???
Anyways, all hogwash!
No comments:
Post a Comment