1 | Spain | 1887 | 0 | -33 | |
2 | Netherlands | 1723 | 0 | 5 | |
3 | Germany | 1485 | 1 | -4 | |
4 | Brazil | 1446 | -1 | -47 | |
5 | Argentina | 1338 | 0 | -15 | |
6 | England | 1195 | 0 | -55 | |
7 | Uruguay | 1152 | 0 | -22 | |
8 | Portugal | 1090 | 0 | -12 | |
9 | Egypt | 1078 | 1 | 31 | |
10 | Croatia | 1075 | -1 | -23 | |
11 | Greece | 1016 | 0 | -27 | |
12 | Norway | 995 | 0 | -9 | |
13 | Russia | 982 | 0 | -21 | |
14 | Italy | 965 | 0 | -30 | |
15 | Chile | 950 | 1 | 21 | |
16 | Ghana | 908 | 1 | 5 | |
17 | Slovenia | 897 | -2 | -61 | |
18 | USA | 867 | 6 | 20 | |
18 | France | 867 | 3 | 15 | |
20 | Slovakia | 854 | -2 | -12 |
I realize these rankings are really just some strange formula concocted by FIFA to artificially give nations and fans a sense of where their sides rank in the world. Much like college sports in the United States, there is no rhyme or reason to how they are determined, and unlike college football really do not matter. The winners of the World Cup or European Cup is determined on the pitch...plain and simple.
Good to see the World Cup hosts for 2022 have not yet cracked the top 100....sigh. That will be a great top seed for the World Cup....just saying.
No comments:
Post a Comment