| Ranking | Team | Pts Jul 10 | +/- Ranking May 10 | +/- Pts May 10 | |
| 1 | 1883 | 1 | 318 | ||
| 2 | 1659 | 2 | 428 | ||
| 3 | 1536 | -2 | -75 | ||
| 4 | 1464 | 2 | 382 | ||
| 5 | 1289 | 2 | 213 | ||
| 6 | 1152 | 10 | 253 | ||
| 7 | 1125 | 1 | 57 | ||
| 8 | 1062 | -5 | -187 | ||
| 9 | 1053 | 3 | 86 | ||
| 10 | 988 | 8 | 100 | ||
| 11 | 982 | -6 | -202 | ||
| 12 | 975 | 1 | 11 | ||
| 13 | 969 | 1 | 12 | ||
| 13 | 969 | 2 | 22 | ||
| 15 | 968 | -5 | -73 | ||
| 16 | 961 | 15 | 141 | ||
| 17 | 956 | -6 | -59 | ||
| 18 | 940 | 6 | 74 | ||
| 19 | 917 | 6 | 57 | ||
| 20 | 911 | 0 | 25 | ||
A couple of things that make this rubbish once again:
- England went up 1 spot??? Huh??? They got throttled by Germany 4-1 and they did not even win their group, yet they move up? Explain that one to me.
- Egypt ranked 9th? Um what group were they in at the World Cup? Oh right they were home watching because they did not qualify. I realize they are the title holders for the African Cup of Nations, but not making the big show should knock you out of the top 10.
- Uruguay, Chile and Paraguay were the biggest movers on the positive side, deserved...that is not rubbish.
- France on the other hand dropped all the way to 21st, that is rubbish!! Should have dropped below 25 behind Ghana and Mexico!
Amiable fill someone in on and this mail helped me alot in my college assignement. Thanks you seeking your information.
ReplyDelete